1 QR Code = 1 cuvée
35 €
HT/month ou 420€/year
Features | Freemium | Basic | Standard | Premium | Enterprise |
---|---|---|---|---|---|
Price (excluding taxes) | Free | €20/month or €240/year | €30/month or €360/year | €40/month or €480/year | €130/month or €1560/year |
Number of new QR codes per year | 5 | 20 | 50 | 150 | Unlimited |
Minimum subscription duration | 3 months* | 12 months | 12 months | 12 months | 12 months |
QR code lifetime | 12 months if not upgraded to a subscription | No expiration date** | No expiration date** | No expiration date** | No expiration date** |
Included hosting and maintenance | |||||
Automated calculation of nutritional values | |||||
Automated translation: in the 24 official languages of the European Union | |||||
Duplicate sheets | |||||
Define country-specific information | |||||
Recycling in Italy | |||||
Data importation | |||||
Different content outside the EU | |||||
Customizable URL | |||||
Multiple users with access management |
*3 months free, then upgrade to a paid subscription
**All paid subscription QR codes remain active with no expiry date and no limit on the number of scans. However, it is only possible to modify and consult information on Nutrilabel when a subscription is active.